<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Science</title>
	<atom:link href="http://www.citizenscience.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizenscience.nl</link>
	<description>Digital Play, Politics and Epistemology</description>
	<lastBuildDate>Wed, 10 Apr 2013 14:12:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>PhD dissertation defense Douglas Rushkoff</title>
		<link>http://www.citizenscience.nl/2012/promotion-douglas-rushkoff-during-our-conference/</link>
		<comments>http://www.citizenscience.nl/2012/promotion-douglas-rushkoff-during-our-conference/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:38:38 +0000</pubDate>
		<dc:creator>RGlas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizenscience.nl/?p=1289</guid>
		<description><![CDATA[We are proud to mention that during our conference, Douglas Rushkoff will...]]></description>
				<content:encoded><![CDATA[<p>We are proud to mention that during our conference, Douglas Rushkoff will defend his PhD dissertation, <strong>Monopoly moneys: the media environment of corporatism and the player&#8217;s way out</strong>.</p>
<p>From the Utrecht University <a href="http://www.uu.nl/faculty/humanities/EN/Current/agenda/Pages/20120625-promotie-rushkoff.aspx">website</a>:</p>
<blockquote><p><strong>Monopoly moneys: the media environment of corporatism and the player&#8217;s way out<a href="http://www.citizenscience.nl/wp-content/uploads/2012/05/media-technologies.jpg"><img class="alignright size-full wp-image-1292" title="media-technologies" src="http://www.citizenscience.nl/wp-content/uploads/2012/05/media-technologies.jpg" alt="" width="230" height="161" /></a><br />
</strong><br />
By analysing corporatism through the lens of media ecology, Douglas Rushkoff shows how an invented set of rules became &#8211; like any totalising media environment &#8211; indistinguishable from nature. He concludes that while the corporatist rule set may have become the default operating system of our economy, it is not necessarily closed to intervention.</p>
<p>&nbsp;</p>
<p>While a closed economic operating system may have been consonant with the closed, top-down media of the print and broadcast eras, as Rushkoff argues, interactive technology does offer new avenues for resistance and redesign. This “playability,” as he describes it, might yet return to economic systems in the form of digital innovations such as peer to peer exchange, decentralised value creation, and even new alternative currencies. This playability would be a positive development for the way it would allow for human intervention in a mechanism that has disproportional influence over our society.</p></blockquote>
<p><em>When</em>: June 25, 16:15<br />
<em>Where</em>: <a href="http://www.uu.nl/nl/academiegebouw/Pages/default.aspx">Academiegebouw</a> &#8211; Domplein 29, Utrecht</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenscience.nl/2012/promotion-douglas-rushkoff-during-our-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, more detailed conference text available.</title>
		<link>http://www.citizenscience.nl/2012/new-more-detailed-conference-text-available/</link>
		<comments>http://www.citizenscience.nl/2012/new-more-detailed-conference-text-available/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:06:33 +0000</pubDate>
		<dc:creator>RGlas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizenscience.nl/?p=1014</guid>
		<description><![CDATA[A new, longer version of the conference description is now online. It...]]></description>
				<content:encoded><![CDATA[<p>A new, longer version of the conference description is now online. It features among other things a more detailed discussion of the conference&#8217;s three theoretical entry-points &#8211; philosophy, digital play and politics &#8211; that are pivotal when engaging with the notion of citizen science through a ludic perspective. The new conference description can be found <a href="http://www.citizenscience.nl/about/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenscience.nl/2012/new-more-detailed-conference-text-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Science for Smartphones project text in the final GATE publication.</title>
		<link>http://www.citizenscience.nl/2012/citizen-science-for-smartphones-project-text-in-the-final-gate-publication/</link>
		<comments>http://www.citizenscience.nl/2012/citizen-science-for-smartphones-project-text-in-the-final-gate-publication/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:41:07 +0000</pubDate>
		<dc:creator>RGlas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizenscience.nl/?p=937</guid>
		<description><![CDATA[The 75-page final publication for the GATE: Game Research for Training and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://gate.gameresearch.nl/UserFiles/File/GATE_magazine2012screen.pdf#page=33" target="_blank"><img class="size-medium wp-image-941 alignright" style="border-style: initial; border-color: initial;" title="GATE_final_publication_front" src="http://www.citizenscience.nl/wp-content/uploads/2012/03/GATE_final_publication_front-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>The 75-page final publication for the GATE: Game Research for Training and Entertainment is now available for download at the <a href="http://gate.gameresearch.nl/index.php" target="_blank">GATE website</a> (or directly <a href="http://gate.gameresearch.nl/UserFiles/File/GATE_magazine2012screen.pdf" target="_blank">here</a>). In it, you can find an article on the Knowledge Transfer Project <strong>Citizen Science for Smartphones</strong> which forms the background of our conference.</p>
<p>Here is the project summary:</p>
<blockquote><p>Games played on mobile devices offer ‘ordinary’ citizens without a particular professional training or occupation great opportunities to become and enjoy being citizen scientists. It enables citizens to engage in the sensing and measuring of various environmental data, their dissemination to a broader audience of either fellow citizens or professionals, and in some instances to even act as ‘professional amateur’ interpreters of these data. Through the use of mobile technologies people can playfully move through their environment to acquire and distribute scientific knowledge. This knowledge transfer project wants to explore how the 7scenes platform can be used for such purposes.</p></blockquote>
<p>The full article, written by Utrecht University&#8217;s Sybille Lammes and 7scenes Ronald Lenz, can be found on <a href="http://gate.gameresearch.nl/UserFiles/File/GATE_magazine2012screen.pdf#page=33" target="_blank">page 64/65</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenscience.nl/2012/citizen-science-for-smartphones-project-text-in-the-final-gate-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference site now live&#8230;</title>
		<link>http://www.citizenscience.nl/2012/hello-world/</link>
		<comments>http://www.citizenscience.nl/2012/hello-world/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:22:48 +0000</pubDate>
		<dc:creator>RGlas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizenscience.nl/?p=1</guid>
		<description><![CDATA[Keep an eye on this site &#8211; more info will be added...]]></description>
				<content:encoded><![CDATA[<p>Keep an eye on this site &#8211; more info will be added in the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenscience.nl/2012/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation by Ronald Lenz (7scenes) on Citizen Science for Smartphones.</title>
		<link>http://www.citizenscience.nl/2012/presentation-by-ronald-lenz-7scenes-about-citizen-science-online/</link>
		<comments>http://www.citizenscience.nl/2012/presentation-by-ronald-lenz-7scenes-about-citizen-science-online/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:22:16 +0000</pubDate>
		<dc:creator>RGlas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizenscience.nl/?p=917</guid>
		<description><![CDATA[The slides of Ronald Lenz&#8217;s talk on Citizen Science for Smartphones, which...]]></description>
				<content:encoded><![CDATA[<p>The slides of Ronald Lenz&#8217;s talk on Citizen Science for Smartphones, which he gave at the recent GATE Symposium &#8216;<a href="http://gate.gameresearch.nl/index.php?pageID=106">Challenges for Serious Game Research</a>&#8216; can be found here. In this presentation, Ronald discussed the concept of citizen science in relation to the 7scenes mobile story-telling platform. The pdf version can be downloaded <a href="http://gate.gameresearch.nl/UserFiles/File/symposiumpresentaties/citizenscienceforsmartphones.pdf">here</a>.</p>
<div id="__ss_11619085" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Citizen Science for smartphones" href="http://www.slideshare.net/rlenz/citizen-science-for-smartphones" target="_blank">Citizen Science for smartphones</a></strong> <object id="__sse11619085" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=citizenscienceforsmartphones-120216125812-phpapp02&amp;stripped_title=citizen-science-for-smartphones&amp;userName=rlenz" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11619085" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=citizenscienceforsmartphones-120216125812-phpapp02&amp;stripped_title=citizen-science-for-smartphones&amp;userName=rlenz" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/rlenz" target="_blank">Ronald Lenz</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenscience.nl/2012/presentation-by-ronald-lenz-7scenes-about-citizen-science-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
